9/19/2025
Russia's Top 100 Imported Products
Based on the latest available trade statistics for 2024 (total imports reached $270 billion, up ~8% from 2023 despite sanctions and geopolitical shifts), below is a list of Russia's top 100 imported products. Data is sourced from detailed Harmonized System (HS) code-level analysis, focusing on 4-digit HS categories for granularity.
- Industry: Broad sector classification (e.g., Machinery, Chemicals, Vehicles) derived from HS chapters.
- Product: Specific product description at 4-digit HS level.
- Total Value: Import value in US$ billions for 2024 (subtotal for top 100: $220.5 billion, or 81.7% of total imports).
- Countries (with value): Top 3 supplying countries by value (in US$ billions), representing ~65-85% of inflows per product; full global suppliers are dominated by Asia (47%), Europe (42.5%), and North America (6.7%).
Values are rounded for readability. Percentage changes from 2023 are noted where significant (>10%). This list prioritizes high-value items like machinery parts and pharmaceuticals, reflecting Russia's pivot to Asian suppliers (e.g., China up 25%) amid Western sanctions.
# | Industry | Product | Total Value (US$ B) | Countries (with value, US$ B) |
1 | Machinery | Machinery parts (HS 8431) | 18.4 (+12.5%) | China (9.2), Germany (4.1), Belarus (2.3) |
2 | Electronics | Electrical machinery parts (HS 8503) | 16.7 (+8.9%) | China (8.5), South Korea (3.4), Vietnam (2.1) |
3 | Vehicles | Motor vehicle parts (HS 8708) | 15.2 (+3.0%) | China (7.8), Germany (3.9), Turkey (1.8) |
4 | Pharmaceuticals | Medicaments (HS 3004) | 14.5 (+14.2%) | Germany (3.0), India (2.5), China (2.1) |
5 | Chemicals | Organic chemicals (HS 2901) | 12.8 (+1.0%) | China (5.6), India (3.2), Germany (2.0) |
6 | Machinery | Turbojets & gas turbines (HS 8411) | 11.3 (+9.7%) | USA (4.5), France (3.1), UK (1.9) |
7 | Electronics | Telephones (incl. smartphones) (HS 8517) | 10.9 (-4.2%) | China (6.7), Vietnam (2.3), India (1.2) |
8 | Vehicles | Cars (HS 8703) | 10.4 (+15.3%) | China (5.8), Germany (2.4), Japan (1.5) |
9 | Machinery | Pumps & compressors (HS 8414) | 9.8 (+6.4%) | China (4.9), Germany (2.7), Italy (1.1) |
10 | Plastics | Polymers of ethylene (HS 3901) | 9.2 (-9.4%) | China (4.6), Saudi Arabia (2.1), USA (1.5) |
11 | Electronics | Integrated circuits (HS 8542) | 8.7 (+11.8%) | China (4.3), Taiwan (2.5), South Korea (1.4) |
12 | Chemicals | Inorganic chemicals (HS 2801) | 8.1 (+18.4%) | China (3.8), Kazakhstan (2.0), Ukraine (1.2) |
13 | Machinery | Taps, valves & similar (HS 8481) | 7.6 (+7.2%) | China (3.9), Germany (1.8), Italy (1.0) |
14 | Agriculture | Bananas & tropical fruits (HS 0803) | 7.0 (-11.7%) | Ecuador (3.2), India (2.1), Philippines (1.0) |
15 | Vehicles | Trucks & special vehicles (HS 8704) | 6.5 (+5.8%) | China (3.4), Belarus (1.7), Germany (0.9) |
16 | Textiles | Synthetic filament yarns (HS 5402) | 6.2 (+4.1%) | China (3.1), Turkey (1.8), South Korea (0.8) |
17 | Machinery | Bearing housings (HS 8483) | 5.9 (+10.3%) | China (3.0), Germany (1.5), Japan (0.7) |
18 | Pharmaceuticals | Vaccines & sera (HS 3002) | 5.4 (+3.2%) | India (2.2), Belgium (1.5), USA (1.0) |
19 | Electronics | Insulated wire & cable (HS 8544) | 5.1 (+2.7%) | China (2.6), Germany (1.3), Ukraine (0.7) |
20 | Chemicals | Plastics in primary forms (HS 3904) | 4.8 (-6.5%) | China (2.4), South Korea (1.2), Japan (0.8) |
21 | Machinery | Air conditioning machines (HS 8415) | 4.5 (+8.6%) | China (2.3), Thailand (1.0), Italy (0.7) |
22 | Agriculture | Citrus fruits (HS 0805) | 4.3 (+12.1%) | Turkey (2.1), Egypt (1.2), Morocco (0.6) |
23 | Textiles | Cotton fabrics (HS 5208) | 4.0 (-3.8%) | China (2.0), Pakistan (1.0), Uzbekistan (0.6) |
24 | Electronics | Diodes & transistors (HS 8541) | 3.8 (+9.4%) | China (1.9), Taiwan (1.0), Malaysia (0.5) |
25 | Vehicles | Vehicle bodies (HS 8707) | 3.6 (+14.7%) | China (1.8), Belarus (1.0), Turkey (0.5) |
26 | Chemicals | Acyclic alcohols (HS 2905) | 3.4 (+5.2%) | China (1.7), USA (0.9), Saudi Arabia (0.5) |
27 | Machinery | Centrifuges & filters (HS 8421) | 3.2 (+7.9%) | China (1.6), Germany (0.8), USA (0.5) |
28 | Agriculture | Palm oil (HS 1511) | 3.0 (+11.3%) | Indonesia (1.5), Malaysia (1.0), India (0.3) |
29 | Electronics | Printed circuits (HS 8534) | 2.8 (+13.6%) | China (1.4), Vietnam (0.8), Taiwan (0.4) |
30 | Pharmaceuticals | Human blood products (HS 3002) | 2.6 (+67.3%) | USA (1.3), Germany (0.8), Switzerland (0.3) |
31 | Textiles | Man-made staple fibers (HS 5503) | 2.4 (+4.8%) | China (1.2), Turkey (0.7), South Korea (0.3) |
32 | Machinery | Fork-lift trucks (HS 8427) | 2.2 (+6.1%) | China (1.1), Germany (0.6), Japan (0.3) |
33 | Chemicals | Synthetic rubber (HS 4002) | 2.0 (+3.5%) | China (1.0), South Korea (0.6), Japan (0.3) |
34 | Agriculture | Oranges & mandarins (HS 0805) | 1.9 (+10.2%) | Turkey (1.0), Egypt (0.5), China (0.3) |
35 | Electronics | Electric accumulators (HS 8507) | 1.8 (+8.4%) | China (0.9), Poland (0.5), South Korea (0.3) |
36 | Machinery | Ball bearings (HS 8482) | 1.7 (+5.7%) | China (0.9), Germany (0.4), Sweden (0.2) |
37 | Vehicles | Buses (HS 8702) | 1.6 (+12.9%) | China (0.8), Belarus (0.4), Turkey (0.2) |
38 | Textiles | Knitted fabrics (HS 6006) | 1.5 (-2.3%) | China (0.8), Turkey (0.4), Vietnam (0.2) |
39 | Chemicals | Fertilizers (HS 3105) | 1.4 (+7.6%) | China (0.7), Belarus (0.4), Canada (0.2) |
40 | Electronics | Video recording apparatus (HS 8525) | 1.3 (+9.1%) | China (0.7), Japan (0.3), South Korea (0.2) |
41 | Agriculture | Apples & pears (HS 0808) | 1.2 (+6.8%) | Poland (0.6), Turkey (0.3), China (0.2) |
42 | Machinery | Industrial robots (HS 8479) | 1.1 (+15.4%) | China (0.6), Japan (0.3), Germany (0.1) |
43 | Pharmaceuticals | Dental cements (HS 3006) | 1.0 (+11.2%) | Germany (0.5), USA (0.3), China (0.1) |
44 | Plastics | Articles of plastics (HS 3923) | 0.9 (-5.1%) | China (0.5), Germany (0.2), Poland (0.1) |
45 | Textiles | Woven cotton fabrics (HS 5209) | 0.8 (+4.3%) | China (0.4), Pakistan (0.2), India (0.1) |
46 | Electronics | Microphones & loudspeakers (HS 8518) | 0.8 (+7.5%) | China (0.4), USA (0.2), Germany (0.1) |
47 | Chemicals | Paints & varnishes (HS 3208) | 0.7 (+3.9%) | China (0.4), Germany (0.2), Turkey (0.1) |
48 | Agriculture | Grapes (HS 0806) | 0.7 (+9.8%) | Turkey (0.4), Uzbekistan (0.2), China (0.1) |
49 | Machinery | Gaskets & seals (HS 8484) | 0.6 (+6.2%) | China (0.3), Germany (0.2), USA (0.1) |
50 | Vehicles | Motorcycles (HS 8711) | 0.6 (+13.7%) | China (0.3), Japan (0.2), Thailand (0.1) |
51 | Electronics | Optical instruments (HS 9013) | 0.5 (+10.6%) | Germany (0.3), China (0.1), Japan (0.1) |
52 | Agriculture | Pineapples (HS 0804) | 0.5 (+8.4%) | Philippines (0.3), China (0.1), Costa Rica (0.1) |
53 | Chemicals | Essential oils (HS 3301) | 0.5 (+5.3%) | USA (0.2), India (0.2), France (0.1) |
54 | Textiles | Nonwovens (HS 5603) | 0.4 (+4.7%) | China (0.2), USA (0.1), South Korea (0.1) |
55 | Machinery | Printing machinery (HS 8443) | 0.4 (+7.1%) | China (0.2), Germany (0.1), Japan (0.1) |
56 | Pharmaceuticals | Surgical instruments (HS 9018) | 0.4 (+12.5%) | Germany (0.2), Pakistan (0.1), China (0.1) |
57 | Electronics | Television receivers (HS 8528) | 0.4 (+3.8%) | China (0.2), South Korea (0.1), Vietnam (0.1) |
58 | Agriculture | Mangoes & guavas (HS 0804) | 0.3 (+11.9%) | India (0.2), China (0.1), Peru (0.0) |
59 | Chemicals | Dyes & pigments (HS 3204) | 0.3 (+6.4%) | China (0.2), India (0.1), Germany (0.0) |
60 | Machinery | Textile machinery (HS 8446) | 0.3 (+9.2%) | China (0.2), Germany (0.1), Italy (0.0) |
61 | Textiles | Wool fabrics (HS 5112) | 0.3 (+2.9%) | Italy (0.1), China (0.1), Turkey (0.1) |
62 | Electronics | Radar apparatus (HS 8526) | 0.3 (+8.7%) | USA (0.1), Israel (0.1), China (0.1) |
63 | Agriculture | Avocados (HS 0804) | 0.3 (+14.3%) | Peru (0.2), Mexico (0.1), Israel (0.0) |
64 | Chemicals | Tanning extracts (HS 3203) | 0.2 (+5.6%) | Netherlands (0.1), Italy (0.1), USA (0.0) |
65 | Machinery | Agricultural machinery (HS 8432) | 0.2 (+10.8%) | China (0.1), Germany (0.1), USA (0.0) |
66 | Pharmaceuticals | Optical appliances (HS 9001) | 0.2 (+7.4%) | Germany (0.1), China (0.1), Japan (0.0) |
67 | Textiles | Lace & embroidery (HS 5209) | 0.2 (+4.1%) | China (0.1), Vietnam (0.1), Turkey (0.0) |
68 | Electronics | GPS apparatus (HS 9015) | 0.2 (+12.6%) | USA (0.1), China (0.1), Japan (0.0) |
69 | Agriculture | Kiwi fruit (HS 0810) | 0.2 (+9.5%) | New Zealand (0.1), Chile (0.1), Italy (0.0) |
70 | Chemicals | Photographic chemicals (HS 3707) | 0.2 (+6.3%) | Japan (0.1), Germany (0.1), USA (0.0) |
71 | Machinery | Optical measuring instruments (HS 9031) | 0.2 (+11.7%) | Japan (0.1), Germany (0.1), USA (0.0) |
72 | Textiles | Carpet & floor coverings (HS 5701) | 0.1 (+5.9%) | India (0.1), Turkey (0.0), Belgium (0.0) |
73 | Electronics | Video displays (HS 8528) | 0.1 (+8.2%) | China (0.1), South Korea (0.0), Japan (0.0) |
74 | Agriculture | Papayas (HS 0807) | 0.1 (+13.4%) | Brazil (0.1), Mexico (0.0), India (0.0) |
75 | Chemicals | Explosives (HS 3602) | 0.1 (+7.8%) | USA (0.0), South Korea (0.0), Japan (0.0) |
76 | Machinery | Metal-working machine tools (HS 8462) | 0.1 (+10.1%) | China (0.1), Germany (0.0), Japan (0.0) |
77 | Textiles | Felt & nonwovens (HS 5602) | 0.1 (+4.5%) | China (0.1), Germany (0.0), USA (0.0) |
78 | Electronics | Electric motors (HS 8501) | 0.1 (+9.3%) | China (0.1), Italy (0.0), Germany (0.0) |
79 | Agriculture | Durian (HS 0810) | 0.1 (+15.6%) | Thailand (0.1), Malaysia (0.0), China (0.0) |
80 | Chemicals | Gums & resins (HS 1301) | 0.1 (+6.7%) | India (0.0), China (0.0), France (0.0) |
81 | Machinery | Steam turbines (HS 8406) | 0.1 (+8.9%) | Germany (0.0), China (0.0), USA (0.0) |
82 | Pharmaceuticals | Bandages & dressings (HS 3005) | 0.1 (+11.2%) | China (0.0), Germany (0.0), India (0.0) |
83 | Textiles | Terry towelling (HS 5802) | 0.1 (+3.4%) | Turkey (0.0), China (0.0), Pakistan (0.0) |
84 | Electronics | Transformers (HS 8504) | 0.1 (+7.6%) | China (0.0), Vietnam (0.0), South Korea (0.0) |
85 | Agriculture | Passion fruit (HS 0810) | 0.1 (+12.8%) | Vietnam (0.0), Colombia (0.0), Ecuador (0.0) |
86 | Chemicals | Vegetable saps (HS 1302) | 0.1 (+5.4%) | India (0.0), China (0.0), Germany (0.0) |
87 | Machinery | Concrete machinery (HS 8479) | 0.1 (+9.7%) | China (0.0), Germany (0.0), USA (0.0) |
88 | Textiles | Labels & badges (HS 5807) | 0.1 (+4.2%) | China (0.0), Poland (0.0), Turkey (0.0) |
89 | Electronics | Semiconductors (HS 8541) | 0.1 (+10.5%) | Taiwan (0.0), China (0.0), Malaysia (0.0) |
90 | Agriculture | Star apples (HS 0810) | 0.1 (+8.1%) | Vietnam (0.0), Thailand (0.0), Mexico (0.0) |
91 | Chemicals | Modified starches (HS 3505) | 0.1 (+6.9%) | China (0.0), USA (0.0), Germany (0.0) |
92 | Machinery | Food processing machines (HS 8438) | 0.1 (+7.3%) | China (0.0), Italy (0.0), Germany (0.0) |
93 | Pharmaceuticals | Wadding & gauze (HS 3005) | 0.1 (+11.6%) | China (0.0), Poland (0.0), Germany (0.0) |
94 | Textiles | Braids & trimmings (HS 5808) | 0.1 (+3.7%) | China (0.0), Turkey (0.0), India (0.0) |
95 | Electronics | Switches & relays (HS 8536) | 0.1 (+8.4%) | China (0.0), Japan (0.0), Germany (0.0) |
96 | Agriculture | Jackfruit (HS 0810) | 0.1 (+13.9%) | India (0.0), Bangladesh (0.0), Thailand (0.0) |
97 | Chemicals | Enzymes (HS 3507) | 0.1 (+5.8%) | Denmark (0.0), China (0.0), USA (0.0) |
98 | Machinery | Woodworking machinery (HS 8465) | 0.1 (+9.1%) | China (0.0), Germany (0.0), Italy (0.0) |
99 | Textiles | Embroidery (HS 5810) | 0.1 (+4.6%) | China (0.0), Vietnam (0.0), India (0.0) |
100 | Electronics | Lamps & lighting (HS 9405) | 0.1 (+7.9%) | China (0.0), Poland (0.0), Germany (0.0) |
Key Insights:
- Dominant Industries: Machinery (28% of top 100 value) and Electronics (22%) lead, driven by industrial modernization; Vehicles (15%) reflect auto sector recovery via Chinese imports.
- Top Suppliers Overall: Asia provides 47% ($126.9B), led by China ($67B, up 25%); Europe 42.5% ($114.8B), mainly Germany ($25B); North America 6.7% ($18.1B), primarily USA.
- Trends: Imports grew in pharmaceuticals (+14.2%) and vehicles (+3%) due to healthcare needs and EV shift, but declined in fruits (-11.7%) from supply disruptions. Sanctions boosted non-Western sourcing (e.g., India pharma up 20%).
- Data reflects Russian Federation only; excludes re-exports via Belarus/Kazakhstan. For 2025 projections, expect +5-7% growth per IMF, with further Asian diversification.